Usage Statistics for niakwang.com

Summary Period: February 2010
Generated 02-Mar-2010 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5606
Total Files 4536
Total Pages 1199
Total Visits 659
Total KBytes 229900
Total Unique Sites 456
Total Unique URLs 106
Total Unique Referrers 91
Total Unique User Agents 156
. Avg Max
Hits per Hour 8 305
Hits per Day 200 606
Files per Day 162 348
Pages per Day 42 111
Visits per Day 23 37
KBytes per Day 8211 60475
Hits by Response Code
Code 200 - OK 4536
Code 206 - Partial Content 18
Code 304 - Not Modified 522
Code 403 - Forbidden 1
Code 404 - Not Found 519
Code 416 - Requested Range Not Satisfiable 10

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 190 3.39% 158 3.48% 46 3.84% 25 3.79% 20 4.39% 48154 20.95%
2 175 3.12% 152 3.35% 22 1.83% 19 2.88% 37 8.11% 1481 0.64%
3 166 2.96% 136 3.00% 41 3.42% 32 4.86% 30 6.58% 4684 2.04%
4 95 1.69% 74 1.63% 37 3.09% 34 5.16% 29 6.36% 1906 0.83%
5 184 3.28% 168 3.70% 31 2.59% 24 3.64% 23 5.04% 1685 0.73%
6 47 0.84% 18 0.40% 22 1.83% 22 3.34% 25 5.48% 197 0.09%
7 163 2.91% 147 3.24% 37 3.09% 31 4.70% 31 6.80% 1561 0.68%
8 226 4.03% 208 4.59% 29 2.42% 24 3.64% 26 5.70% 2145 0.93%
9 291 5.19% 191 4.21% 36 3.00% 25 3.79% 26 5.70% 1765 0.77%
10 244 4.35% 221 4.87% 68 5.67% 29 4.40% 82 17.98% 24746 10.76%
11 208 3.71% 179 3.95% 46 3.84% 28 4.25% 31 6.80% 3148 1.37%
12 99 1.77% 74 1.63% 56 4.67% 22 3.34% 25 5.48% 789 0.34%
13 245 4.37% 196 4.32% 71 5.92% 37 5.61% 64 14.04% 39234 17.07%
14 118 2.10% 103 2.27% 25 2.09% 18 2.73% 16 3.51% 965 0.42%
15 87 1.55% 78 1.72% 16 1.33% 16 2.43% 22 4.82% 654 0.28%
16 155 2.76% 134 2.95% 26 2.17% 17 2.58% 23 5.04% 1471 0.64%
17 221 3.94% 186 4.10% 71 5.92% 26 3.95% 34 7.46% 5392 2.35%
18 218 3.89% 196 4.32% 40 3.34% 22 3.34% 23 5.04% 3188 1.39%
19 164 2.93% 137 3.02% 27 2.25% 24 3.64% 21 4.61% 1162 0.51%
20 213 3.80% 173 3.81% 111 9.26% 14 2.12% 40 8.77% 1160 0.50%
21 190 3.39% 167 3.68% 26 2.17% 19 2.88% 19 4.17% 1510 0.66%
22 172 3.07% 155 3.42% 31 2.59% 17 2.58% 19 4.17% 1761 0.77%
23 219 3.91% 200 4.41% 41 3.42% 19 2.88% 23 5.04% 1635 0.71%
24 223 3.98% 194 4.28% 59 4.92% 24 3.64% 26 5.70% 1524 0.66%
25 376 6.71% 348 7.67% 52 4.34% 34 5.16% 29 6.36% 13755 5.98%
26 203 3.62% 160 3.53% 47 3.92% 26 3.95% 20 4.39% 60475 26.30%
27 108 1.93% 89 1.96% 27 2.25% 10 1.52% 13 2.85% 762 0.33%
28 606 10.81% 294 6.48% 58 4.84% 21 3.19% 27 5.92% 2991 1.30%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 0.98% 1 39 0.86% 0 24 2.00% 55 1539 0.67%
1 7 199 3.55% 6 169 3.73% 1 36 3.00% 50 1387 0.60%
2 18 529 9.44% 8 228 5.03% 5 150 12.51% 96 2689 1.17%
3 8 226 4.03% 6 191 4.21% 1 36 3.00% 1431 40067 17.43%
4 4 126 2.25% 3 93 2.05% 1 40 3.34% 1363 38158 16.60%
5 9 272 4.85% 6 180 3.97% 2 56 4.67% 402 11266 4.90%
6 4 133 2.37% 3 108 2.38% 0 21 1.75% 40 1133 0.49%
7 7 212 3.78% 5 165 3.64% 1 43 3.59% 1742 48769 21.21%
8 10 287 5.12% 8 238 5.25% 1 41 3.42% 489 13701 5.96%
9 6 178 3.18% 5 153 3.37% 1 48 4.00% 51 1414 0.62%
10 9 253 4.51% 7 221 4.87% 2 61 5.09% 453 12677 5.51%
11 6 182 3.25% 5 166 3.66% 1 38 3.17% 56 1566 0.68%
12 9 279 4.98% 9 258 5.69% 1 38 3.17% 771 21598 9.39%
13 10 281 5.01% 9 261 5.75% 1 32 2.67% 85 2378 1.03%
14 6 174 3.10% 5 153 3.37% 1 44 3.67% 60 1669 0.73%
15 16 466 8.31% 14 417 9.19% 2 78 6.51% 145 4062 1.77%
16 9 256 4.57% 7 215 4.74% 2 64 5.34% 83 2323 1.01%
17 7 211 3.76% 7 196 4.32% 1 53 4.42% 69 1945 0.85%
18 6 185 3.30% 5 159 3.51% 2 57 4.75% 59 1666 0.72%
19 11 320 5.71% 10 288 6.35% 1 50 4.17% 91 2547 1.11%
20 4 116 2.07% 2 83 1.83% 1 40 3.34% 22 626 0.27%
21 9 262 4.67% 8 229 5.05% 1 50 4.17% 219 6128 2.67%
22 6 182 3.25% 5 148 3.26% 1 46 3.84% 262 7339 3.19%
23 7 222 3.96% 6 178 3.92% 1 53 4.42% 116 3253 1.42%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 331 5.90% 2754 1.20% /
2 137 2.44% 1936 0.84% /Images/images/Banner 3 small_1_r1_c1.gif
3 128 2.28% 44 0.02% /Images/images/Banner 3 small_1_r2_c12.gif
4 128 2.28% 39 0.02% /Images/images/Banner 3 small_1_r2_c14.gif
5 127 2.27% 5 0.00% /Images/Background Daniel1.gif
6 127 2.27% 5 0.00% /Images/images/spacer.gif
7 126 2.25% 81 0.04% /Images/images/Banner 3 small_1_r2_c10.gif
8 125 2.23% 41 0.02% /Images/images/Banner 3 small_1_r2_c8_f2.gif
9 124 2.21% 57 0.02% /Images/images/Banner 3 small_1_r2_c16.gif
10 123 2.19% 48 0.02% /Images/images/Banner 3 small_1_r2_c3.gif
11 123 2.19% 46 0.02% /Images/images/Banner 3 small_1_r2_c4.gif
12 122 2.18% 49 0.02% /Images/images/Banner 3 small_1_r2_c6.gif
13 120 2.14% 2032 0.88% /Gallery.htm
14 117 2.09% 32 0.01% /Images/images/Banner 3 small_1_r2_c1_f2.gif
15 115 2.05% 41 0.02% /Images/images/Banner 3 small_1_r2_c3_f2.gif
16 114 2.03% 37 0.02% /Images/images/Banner 3 small_1_r2_c6_f2.gif
17 111 1.98% 63 0.03% /Images/images/Banner 3 small_1_r2_c10_f2.gif
18 111 1.98% 44 0.02% /Images/images/Banner 3 small_1_r2_c16_f2.gif
19 111 1.98% 35 0.02% /Images/images/Banner 3 small_1_r2_c4_f2.gif
20 110 1.96% 38 0.02% /Images/images/Banner 3 small_1_r2_c1.gif
21 110 1.96% 32 0.01% /Images/images/Banner 3 small_1_r2_c12_f2.gif
22 109 1.94% 28 0.01% /Images/images/Banner 3 small_1_r2_c14_f2.gif
23 81 1.44% 1691 0.74% /Images/DanJumpKick.jpg
24 81 1.44% 28 0.01% /Images/images/Banner 3 small_1_r2_c8.gif
25 79 1.41% 1163 0.51% /Images/Lim_KFMAG.jpg
26 77 1.37% 2148 0.93% /Images/Kwan_Dao.jpg
27 75 1.34% 1295 0.56% /Images/Ali.jpg
28 75 1.34% 939 0.41% /Images/Lim_KFP.jpg
29 73 1.30% 1638 0.71% /Images/Seet.jpg
30 73 1.30% 1661 0.72% /Images/TaiChi.jpg

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 11 0.20% 61248 26.64% /Movie/Part3.wmv
2 11 0.20% 53558 23.30% /Movie/Part1.wmv
3 6 0.11% 37840 16.46% /Movie/Part4.wmv
4 12 0.21% 34535 15.02% /Movie/Part2.wmv
5 69 1.23% 2857 1.24% /Images/Daniel_Suntec.jpg
6 331 5.90% 2754 1.20% /
7 77 1.37% 2148 0.93% /Images/Kwan_Dao.jpg
8 67 1.20% 2137 0.93% /Images/SMARS2.jpg
9 51 0.91% 2050 0.89% /Images/Home Picture2.jpg
10 120 2.14% 2032 0.88% /Gallery.htm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 331 5.90% 306 47.15% /
2 120 2.14% 70 10.79% /Gallery.htm
3 44 0.78% 23 3.54% /Romeike.htm
4 59 1.05% 21 3.24% /History.htm
5 49 0.87% 21 3.24% /Membership Fees.htm
6 55 0.98% 20 3.08% /About Us.htm
7 44 0.78% 19 2.93% /Home.htm
8 48 0.86% 18 2.77% /Contact Us.htm
9 47 0.84% 18 2.77% /Links.htm
10 58 1.03% 18 2.77% /Training.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 331 5.90% 266 41.05% /
2 120 2.14% 75 11.57% /Gallery.htm
3 47 0.84% 25 3.86% /Links.htm
4 44 0.78% 24 3.70% /Romeike.htm
5 44 0.78% 23 3.55% /Home.htm
6 31 0.55% 23 3.55% /Mai.htm
7 49 0.87% 23 3.55% /Membership Fees.htm
8 35 0.62% 22 3.40% /Schedule.htm
9 48 0.86% 21 3.24% /Contact Us.htm
10 59 1.05% 21 3.24% /History.htm

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 289 5.16% 32 0.71% 218 0.09% 0 0.00% 202.156.11.11
2 188 3.35% 132 2.91% 1489 0.65% 0 0.00% 202.156.13.10
3 118 2.10% 100 2.20% 489 0.21% 1 0.15% 61.213.152.101
4 109 1.94% 103 2.27% 1186 0.52% 2 0.30% 203.161.181.4
5 100 1.78% 100 2.20% 359 0.16% 3 0.46% 203.125.1.226
6 98 1.75% 70 1.54% 770 0.34% 65 9.86% 67.195.115.249
7 95 1.69% 76 1.68% 901 0.39% 0 0.00% 202.156.10.10
8 92 1.64% 71 1.57% 710 0.31% 0 0.00% 202.156.11.12
9 80 1.43% 27 0.60% 312 0.14% 39 5.92% 220.181.94.223
10 74 1.32% 71 1.57% 37733 16.41% 1 0.15% 114.91.75.97
11 71 1.27% 23 0.51% 256 0.11% 53 8.04% 77.88.29.246
12 67 1.20% 64 1.41% 47261 20.56% 1 0.15% 87.166.195.176
13 61 1.09% 60 1.32% 665 0.29% 1 0.15% 24.188.189.121
14 59 1.05% 36 0.79% 263 0.11% 1 0.15% 218.106.91.253
15 56 1.00% 54 1.19% 11397 4.96% 1 0.15% 217.235.71.48
16 55 0.98% 53 1.17% 561 0.24% 1 0.15% 80.130.210.45
17 52 0.93% 51 1.12% 575 0.25% 1 0.15% 70.91.68.238
18 52 0.93% 50 1.10% 586 0.25% 1 0.15% 89.245.107.227
19 48 0.86% 46 1.01% 556 0.24% 1 0.15% 91.2.93.153
20 47 0.84% 45 0.99% 426 0.19% 1 0.15% 77.100.121.64
21 46 0.82% 45 0.99% 409 0.18% 1 0.15% 123.240.32.85
22 46 0.82% 45 0.99% 502 0.22% 1 0.15% 129.143.4.67
23 45 0.80% 45 0.99% 527 0.23% 1 0.15% 84.60.206.118
24 44 0.78% 44 0.97% 507 0.22% 1 0.15% 174.26.31.168
25 44 0.78% 44 0.97% 579 0.25% 1 0.15% 174.92.218.144
26 44 0.78% 44 0.97% 396 0.17% 1 0.15% 24.22.154.53
27 43 0.77% 43 0.95% 364 0.16% 1 0.15% 173.206.84.217
28 43 0.77% 42 0.93% 447 0.19% 1 0.15% 174.22.233.112
29 43 0.77% 41 0.90% 442 0.19% 1 0.15% 81.243.152.73
30 43 0.77% 40 0.88% 418 0.18% 1 0.15% 92.77.165.181

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.45% 24 0.53% 59009 25.67% 1 0.15% 202.156.10.235
2 67 1.20% 64 1.41% 47261 20.56% 1 0.15% 87.166.195.176
3 74 1.32% 71 1.57% 37733 16.41% 1 0.15% 114.91.75.97
4 30 0.54% 28 0.62% 15316 6.66% 1 0.15% 194.78.216.37
5 56 1.00% 54 1.19% 11397 4.96% 1 0.15% 217.235.71.48
6 3 0.05% 3 0.07% 3811 1.66% 0 0.00% 65.55.220.144
7 3 0.05% 3 0.07% 3709 1.61% 0 0.00% 65.55.108.19
8 3 0.05% 3 0.07% 3682 1.60% 0 0.00% 65.55.108.65
9 3 0.05% 3 0.07% 3624 1.58% 0 0.00% 65.55.108.101
10 1 0.02% 1 0.02% 2014 0.88% 0 0.00% 216.104.15.138

Top 30 of 91 Total Referrers
# Hits Referrer
1 1412 25.19% - (Direct Request)
2 47 0.84% http://translate.googleusercontent.com/translate_c
3 38 0.68% http://images.google.com/imgres
4 22 0.39% http://74.125.153.132/search
5 13 0.23% http://74.6.146.127/search/cache
6 9 0.16% http://www.google.com.sg/search
7 9 0.16% http://www.google.com/search
8 8 0.14% http://www.google.com/imgres
9 7 0.12% http://images.google.ca/imgres
10 7 0.12% http://images.google.de/imgres
11 5 0.09% http://images.google.com.tr/imgres
12 4 0.07% http://images.google.com.sg/imglanding
13 4 0.07% http://www.netcraft.com/survey/
14 3 0.05% http://images.google.com.ar/imgres
15 3 0.05% http://images.google.com.au/imgres
16 3 0.05% http://images.google.com.eg/imgres
17 3 0.05% http://sg.search.yahoo.com/search
18 3 0.05% http://www.google.com.br/imgres
19 3 0.05% http://www.google.de/url
20 3 0.05% http://www.yingyongtang.de/links.htm
21 2 0.04% http://angeldust888.multiply.com/links
22 2 0.04% http://images.google.com.br/imgres
23 2 0.04% http://images.google.nl/imgres
24 2 0.04% http://www.bing.com/images/search
25 2 0.04% http://www.google.ca/imgres
26 2 0.04% http://www.google.co.uk/imgres
27 2 0.04% http://www.google.com.ph/imgres
28 2 0.04% http://www.google.com.sg/url
29 2 0.04% http://www.google.de/imgres
30 2 0.04% http://www.google.de/search

Top 20 of 31 Total Search Strings
# Hits Search String
1 17 27.42% kwan dao
2 10 16.13% jump kick
3 3 4.84% nia kwang pugilistic association
4 2 3.23% jumping kick
5 2 3.23% nia kwang pugilistic association singapore singapore
6 2 3.23% spinning back kick
7 2 3.23% www.niakwang.com
8 1 1.61% chin kim
9 1 1.61% daniel romeike
10 1 1.61% danielromeike
11 1 1.61% jump kick image
12 1 1.61% jumping back kick
13 1 1.61% jumping spinning back kick
14 1 1.61% kwan dao martial-
15 1 1.61% kwan dao pic
16 1 1.61% kwan dao wushu
17 1 1.61% lim chin kim singapore
18 1 1.61% lion troupe in tampines
19 1 1.61% luohan quan
20 1 1.61% martial arts singapore

Top 15 of 156 Total User Agents
# Hits User Agent
1 370 6.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 356 6.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 165 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 162 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 149 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SL
6 144 2.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 140 2.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
8 123 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 119 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 114 2.03% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 85 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.2) Gecko/
12 84 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Geck
13 79 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.17) Gec
14 76 1.36% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; de-de) Apple
15 74 1.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5606 100.00% 4554 100.40% 229900 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01